Fanja > Yitti Hills
02/13/2024 - Stage 4 - 104 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
OMAN | 09:30 | 09:30 | 09:30 | ||||
FANJA | 104 | 0 | 09:30 | 09:30 | 09:30 | ||
FANJA | 104 | 0 | 09:35 | 09:35 | 09:35 | ||
MUSCAT | |||||||
INTERCHANGE 12 | 86.4 | 17.6 | 10:02 | 10:03 | 10:04 | ||
RUSAYL | 85.3 | 18.7 | 10:04 | 10:05 | 10:06 | ||
AL MURTAFAH STREET | 77.9 | 26.1 | 10:14 | 10:16 | 10:18 | ||
MUASKAR AL MURTAFAH STREET | 77.4 | 26.6 | 10:15 | 10:17 | 10:19 | ||
AL MATAR STREET | 76.3 | 27.7 | 10:16 | 10:18 | 10:20 | ||
99 STREET | 72.4 | 31.6 | 10:22 | 10:24 | 10:26 | ||
AL KABAR | 66.7 | 37.3 | 10:32 | 10:32 | 10:34 | ||
AL GUBRAH STREET | 64.5 | 39.5 | 10:35 | 10:37 | 10:39 | ||
MUSCAT EXPRESSWAY | 61.2 | 42.8 | 10:38 | 10:40 | 10:42 | ||
AL JABAL ROAD | 56.1 | 47.9 | 10:45 | 10:47 | 10:49 | ||
CLIMB OF AL JABAL ROAD (BOUSHER AL AMERAT) | 52.3 | 51.7 | 10:51 | 10:54 | 10:57 | ||
AL MAHAJ | 43.7 | 60.3 | 11:03 | 11:06 | 11:09 | ||
ROAD 17 | 41.2 | 62.8 | 11:07 | 11:10 | 11:13 | ||
ROAD 1 | 28.8 | 75.2 | 11:24 | 11:28 | 11:32 | ||
AL BUSTAN STREET | 19.3 | 84.7 | 11:38 | 11:42 | 11:46 | ||
QANTAB ROAD | 11.5 | 92.5 | 11:49 | 11:53 | 11:57 | ||
AL JISSAH | 10.8 | 93.2 | 11:50 | 11:54 | 11:58 | ||
BANDAR JISSAH | 6.9 | 97.1 | 11:55 | 11:59 | 12:03 | ||
CLIMB OF YITTI HILLS | 0.9 | 103.1 | 12:04 | 12:09 | 12:14 | ||
YITTI HILLS | 0 | 104 | 12:05 | 12:10 | 12:15 |
Follow us
Get exclusive information about the Tour of Oman