Naseem Garden > Al Bustan
02/12/2024 - Stage 3 - 76 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
OMAN | 10:25 | 10:25 | 10:25 | ||||
AD DAKHLIYAH | 10:25 | 10:25 | 10:25 | ||||
BIDBID | 76 | 0 | 10:25 | 10:25 | 10:25 | ||
طريق 23 BIDBID | 76 | 0 | 10:40 | 10:40 | 10:40 | ||
HESSAS | 66.1 | 9.9 | 10:53 | 10:54 | 10:55 | ||
AL KHOBAR | 62.7 | 13.3 | 10:58 | 10:59 | 11:00 | ||
AL ILAYAH | 57 | 19 | 11:06 | 11:07 | 11:08 | ||
AL MADRAH | 53.2 | 22.8 | 11:11 | 11:12 | 11:14 | ||
SAMAIL | 53.1 | 22.9 | 11:11 | 11:13 | 11:14 | ||
ROAD 15 | 47 | 29 | 11:20 | 11:21 | 11:23 | ||
MUGHBARIYAH ROAD | 21.6 | 54.4 | 11:54 | 11:58 | 12:02 | ||
MUGHBARIYAH | 20.1 | 55.9 | 11:56 | 12:00 | 12:04 | ||
WADI MUQAZAH | 12.3 | 63.7 | 12:07 | 12:11 | 12:15 | ||
QAFISAH | -0.6 | 76.6 | 12:24 | 12:29 | 12:35 | ||
MUQAZAH ROAD | -4.4 | 80.4 | 12:30 | 12:35 | 12:40 | ||
IZKI ROAD | -21.5 | 97.5 | 12:53 | 12:59 | 13:06 | ||
IZKI | -30.1 | 106.1 | 13:05 | 13:11 | 13:19 | ||
BIRKAT AL MOUZ | -32.5 | 108.5 | 13:08 | 13:15 | 13:23 | ||
BIRKAT AL MOUZ | -34.6 | 110.6 | 13:11 | 13:18 | 13:26 | ||
NIZWA | -43.1 | 119.1 | 13:22 | 13:30 | 13:39 | ||
RAKHBAH ROAD | -44.5 | 120.5 | 13:24 | 13:32 | 13:41 | ||
GHUBRAT NIZWA | -57.5 | 133.5 | 13:42 | 13:51 | 14:00 | ||
ROAD 21 | -60.1 | 136.1 | 13:45 | 13:54 | 14:04 | ||
WADI KAMAH | -61.4 | 137.4 | 13:47 | 13:56 | 14:06 | ||
TANUF | -69 | 145 | 13:58 | 14:07 | 14:17 | ||
AR RAWDAH - AL HAMRA ROAD | -74 | 150 | 14:04 | 14:14 | 14:25 | ||
AL HOOTA CAVE | -85.1 | 161.1 | 14:20 | 14:30 | 14:42 | ||
AL HAMRA | -86.6 | 162.6 | 14:22 | 14:32 | 14:44 | ||
AL MIRKAD | -88 | 164 | 14:24 | 14:34 | 14:46 | ||
EASTERN MOUNTAIN ROAD | -88.7 | 164.7 | 14:25 | 14:35 | 14:47 | ||
Al Bustan | -93.3 | 169.3 | 14:31 | 14:42 | 14:54 |
Follow us
Get exclusive information about the Tour of Oman