Fanja > Eastern Mountain
02/10/2025 - Stage 3 - 180,8 km - Hilly
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 43km/h | 41km/h | 39km/h | |||
OMAN | 10:20 | 10:20 | 10:20 | ||||
AD DAKHLIYAH | 10:20 | 10:20 | 10:20 | ||||
FANJA | 180.8 | 0 | 10:20 | 10:20 | 10:20 | ||
10:30 | 10:30 | 10:30 | |||||
HESSAS | 159.4 | 21.4 | 11:00 | 11:01 | 11:03 | ||
AL KHOBAR | 156 | 24.8 | 11:04 | 11:06 | 11:08 | ||
AL ILAYAH | 150.3 | 30.5 | 11:12 | 11:15 | 11:17 | ||
AL MADRAH | 146.5 | 34.3 | 11:18 | 11:20 | 11:23 | ||
SAMAIL | 146.4 | 34.4 | 11:18 | 11:20 | 11:23 | ||
ROAD 15 | 140.3 | 40.5 | 11:26 | 11:29 | 11:32 | ||
MUGHBARIYAH ROAD | 114.9 | 65.9 | 12:02 | 12:06 | 12:11 | ||
MUGHBARIYAH | 113.4 | 67.4 | 12:04 | 12:09 | 12:14 | ||
WADI MUQAZAH | 105.6 | 75.2 | 12:15 | 12:20 | 12:26 | ||
QAFISAH | 92.8 | 88 | 12:33 | 12:39 | 12:45 | ||
MUQAZAH ROAD | 88.9 | 91.9 | 12:38 | 12:44 | 12:51 | ||
IZKI ROAD | 71.8 | 109 | 13:02 | 13:09 | 13:18 | ||
IZKI | 63.3 | 117.5 | 13:14 | 13:22 | 13:31 | ||
13:14 | 13:22 | 13:31 | |||||
BIRKAT AL MOUZ | 60.9 | 119.9 | 13:17 | 13:25 | 13:34 | ||
BIRKAT AL MOUZ | 58.7 | 122.1 | 13:20 | 13:29 | 13:38 | ||
NIZWA | 50.2 | 130.6 | 13:32 | 13:41 | 13:51 | ||
RAKHBAH ROAD | 48.8 | 132 | 13:34 | 13:43 | 13:53 | ||
GHUBRAT NIZWA | 35.8 | 145 | 13:52 | 14:02 | 14:13 | ||
ROAD 21 | 33.2 | 147.6 | 13:56 | 14:06 | 14:17 | ||
WADI KAMAH | 31.9 | 148.9 | 13:58 | 14:08 | 14:19 | ||
TANUF | 24.3 | 156.5 | 14:08 | 14:19 | 14:31 | ||
AR RAWDAH - AL HAMRA ROAD | 19.3 | 161.5 | 14:15 | 14:26 | 14:38 | ||
AL HOOTA CAVE | 8.2 | 172.6 | 14:31 | 14:43 | 14:55 | ||
AL HAMRA | 6.7 | 174.1 | 14:33 | 14:45 | 14:58 | ||
AL MIRKAD | 5.3 | 175.5 | 14:35 | 14:47 | 15:00 | ||
EASTERN MOUNTAIN ROAD | 4.6 | 176.2 | 14:36 | 14:48 | 15:01 | ||
EASTERN MOUNTAIN | 0 | 180.8 | 14:42 | 14:55 | 15:08 |



Follow us
Get exclusive information about the Tour of Oman