As Sifah > Qurayyat
02/11/2024 - Stage 2 - 170,4 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
OMAN | 11:05 | 11:05 | 11:05 | ||||
MUSCAT | 11:05 | 11:05 | 11:05 | ||||
AS SIFAH | 170.4 | 0 | 11:05 | 11:05 | 11:05 | ||
AS SIFAH | 170.4 | 0 | 11:15 | 11:15 | 11:15 | ||
YITI | 150.3 | 20.1 | 11:44 | 11:45 | 11:47 | ||
AL JISSAH | 142 | 28.4 | 11:55 | 11:58 | 12:00 | ||
CLIMB OF AL JISSAH | 138.2 | 32.2 | 12:01 | 12:03 | 12:06 | ||
AL BUSTAN | 137.5 | 32.9 | 12:02 | 12:04 | 12:07 | ||
AL BUSTAN | 135.1 | 35.3 | 12:05 | 12:08 | 12:11 | ||
AN NUZAH STREET | 133.5 | 36.9 | 12:08 | 12:10 | 12:13 | ||
CLIMB OF AL WADI AL KABIR | 131.6 | 38.8 | 12:10 | 12:13 | 12:16 | ||
ROAD 1 | 123.2 | 47.2 | 12:22 | 12:26 | 12:30 | ||
ROAD 17 | 117.5 | 52.9 | 12:31 | 12:34 | 12:38 | ||
AL MAHA | 103.3 | 67.1 | 12:51 | 12:56 | 13:01 | ||
AL AMRAT | 102.1 | 68.3 | 12:53 | 12:57 | 13:03 | ||
WADI AL JANIHI STREAM | 93.2 | 77.2 | 13:05 | 13:11 | 13:17 | ||
CROSSROAD AL SADI | 81.8 | 88.6 | 13:22 | 13:28 | 13:35 | ||
JASLUT | 80.9 | 89.5 | 13:23 | 13:29 | 13:36 | ||
AL GAHFAR ROAD | 78.3 | 92.1 | 13:26 | 13:33 | 13:40 | ||
JAHDOT | 76.9 | 93.5 | 13:28 | 13:35 | 13:43 | ||
AL KHURAT | 71.8 | 98.6 | 13:36 | 13:43 | 13:51 | ||
ARQI | 58.7 | 111.7 | 13:54 | 14:02 | 14:11 | ||
ARQI | 58.7 | 111.7 | 13:54 | 14:02 | 14:11 | ||
ROAD 17 | 43.2 | 127.2 | 14:17 | 14:26 | 14:36 | ||
WADI AL AIN | 41.2 | 129.2 | 14:20 | 14:29 | 14:39 | ||
DAGHMAR STREET | 16 | 154.4 | 14:55 | 15:06 | 15:19 | ||
QURAYYAT | 15.8 | 154.6 | 14:56 | 15:07 | 15:19 | ||
QURAYYAT | 9.8 | 160.6 | 15:04 | 15:16 | 15:29 | ||
QURAYYAT - CLIMB OF QURAYYAT | 0 | 170.4 | 15:18 | 15:30 | 15:44 |
Follow us
Get exclusive information about the Tour of Oman