Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 42km/h 40km/h 38km/h
OMAN 10:10 10:10 10:10
AD DAKHLIYAH 10:10 10:10 10:10
IMTY 138.5 0 10:10 10:10 10:10
IMTY 138.5 0 10:15 10:15 10:15
ROAD 15 138.5 0 10:15 10:15 10:15
WADI DIMA ROAD 127.8 10.7 10:30 10:31 10:32
WADI DIMA 113.4 25.1 10:51 10:53 10:54
YOREKH 102.5 36 11:06 11:09 11:12
MAHRAM 101.1 37.4 11:08 11:11 11:14
AS SAIH 98.5 40 11:12 11:15 11:18
ASH SHARQIYAH NORTH 11:41 11:46 11:50
WADI ANDAM ROAD 75.2 63.3 11:45 11:50 11:55
WADI SQUT 62.8 75.7 12:03 12:08 12:14
WADI SQUT 61.4 77.1 12:05 12:11 12:17
AD DAKHLIYAH 12:14 12:20 12:27
AL QARYATAYN ROAD 54.2 84.3 12:15 12:21 12:28
AL QARYATAYN 47.5 91 12:25 12:31 12:39
AL HUMAIDHAH 44.8 93.7 12:29 12:36 12:43
IZKI 28.6 109.9 12:52 13:00 13:08
IZKI ROAD 24.3 114.2 12:58 13:06 13:15
BIRKAT AL MOUZ 14.4 124.1 13:12 13:21 13:31
BIRKAT AL MOUZ 11.2 127.3 13:17 13:26 13:36
JABAL AL ALKHDHAR ROAD (NIZWA) 10.1 128.4 13:18 13:28 13:38
AL JABAL 6 132.5 13:24 13:34 13:44
JABAL AL AKHDHAR (GREEN MOUNTAIN) 0 138.5 13:33 13:43 13:54

JABAL AL AKHDHAR (GREEN MOUNTAIN)

Km 138.5 - 1000m 5,7kilometre-long climb at 5.5%

Follow us

Get exclusive information about the Tour of Oman