Samail > Jabal al Akhdhar (Green Mountain)
02/14/2024 - Stage 5 - 72 km - On line
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 42km/h | 40km/h | 38km/h | |||
OMAN | |||||||
SAMAIL 'Al Feyhaa Resthouse' | 72 | 0 | 10:00 | 10:00 | 10:00 | ||
SAMAIL 'Al Feyhaa Resthouse' | 72 | 0 | 10:05 | 10:05 | 10:05 | ||
ROAD 15 | 72 | 0 | 10:05 | 10:05 | 10:05 | ||
AS SAIH | 32 | 40 | 11:02 | 11:05 | 11:08 | ||
FARAQ ROAD | 16 | 56 | 11:25 | 11:29 | 11:33 | ||
BIRKAT AL MOUZ | 13.3 | 58.7 | 11:28 | 11:33 | 11:37 | ||
BIRKAT AL MOUZ | 11.1 | 60.9 | 11:32 | 11:36 | 11:41 | ||
JABAL AL ALKHDHAR ROAD (NIZWA) | 10 | 62 | 11:33 | 11:38 | 11:43 | ||
AL JABAL | 5.9 | 66.1 | 11:39 | 11:44 | 11:49 | ||
JABAL AL AKHDHAR (GREEN MOUTNAIN) | 0 | 72 | 11:47 | 11:53 | 11:58 |
Follow us
Get exclusive information about the Tour of Oman