Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 60 | 61 | - | - | - |
2 | DNF. | - | - | - | - |
3 | - | - | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 60 | 61 | - | - | - |
2 | DNF. | - | - | - | - |
3 | - | - | - | - | - |
4 | - | - | - | - | - |
5 | - | - | - | - | - |
Get exclusive information about the Tour of Oman