Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 39 | 40 | - | - | 15 |
2 | 8 | 7 | 18 | - | 3 |
3 | 7 | 5 | 11 | - | 3 |
4 | 11 | 6 | 15 | - | 3 |
5 | 16 | 12 | 21 | - | 6 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 39 | 40 | - | - | 15 |
2 | 8 | 7 | 18 | - | 3 |
3 | 7 | 5 | 11 | - | 3 |
4 | 11 | 6 | 15 | - | 3 |
5 | 16 | 12 | 21 | - | 6 |
Get exclusive information about the Tour of Oman