Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 69 | 70 | - | - | - |
2 | 75 | 72 | - | - | - |
3 | 72 | 74 | - | - | - |
4 | 69 | 74 | - | - | - |
5 | 57 | 63 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 15
- Podiums 27
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 69 | 70 | - | - | - |
2 | 75 | 72 | - | - | - |
3 | 72 | 74 | - | - | - |
4 | 69 | 74 | - | - | - |
5 | 57 | 63 | - | - | - |
Get exclusive information about the Tour of Oman