Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 64 | 65 | - | - | 27 |
2 | 28 | 28 | - | - | 13 |
3 | 47 | 29 | - | - | 12 |
4 | 44 | 30 | - | - | 11 |
5 | 11 | 10 | - | - | 5 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 64 | 65 | - | - | 27 |
2 | 28 | 28 | - | - | 13 |
3 | 47 | 29 | - | - | 12 |
4 | 44 | 30 | - | - | 11 |
5 | 11 | 10 | - | - | 5 |
Get exclusive information about the Tour of Oman