Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 66 | 67 | - | - | - |
2 | 33 | 32 | - | - | - |
3 | 36 | 26 | - | - | - |
4 | 37 | 28 | - | - | - |
5 | 20 | 18 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 66 | 67 | - | - | - |
2 | 33 | 32 | - | - | - |
3 | 36 | 26 | - | - | - |
4 | 37 | 28 | - | - | - |
5 | 20 | 18 | - | - | - |
Get exclusive information about the Tour of Oman