2024 Rankings after stage 5
Total distance covered :
603.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ADAM YATES | 1 | UAE TEAM EMIRATES | 14h 22' 30'' | - | B : 10'' | - |
2 | JAN HIRT | 12 | SOUDAL QUICK-STEP | 14h 22' 49'' | + 00h 00' 19'' | B : 6'' | - |
3 | FINN LACHLAN FOX FISHER | 4 | UAE TEAM EMIRATES | 14h 23' 09'' | + 00h 00' 39'' | B : 13'' | - |
4 | DIEGO ULISSI | 7 | UAE TEAM EMIRATES | 14h 23' 14'' | + 00h 00' 44'' | B : 6'' | - |
5 | CRISTIAN RODRIGUEZ MARTIN | 44 | ARKEA-B&B HOTELS | 14h 23' 24'' | + 00h 00' 54'' | - | - |
6 | WARREN BARGUIL | 71 | TEAM DSM-FIRMENICH POSTNL | 14h 23' 45'' | + 00h 01' 15'' | - | - |
7 | MAURI VANSEVENANT | 11 | SOUDAL QUICK-STEP | 14h 23' 46'' | + 00h 01' 16'' | - | - |
8 | JOHANNES KULSET | 105 | UNO-X MOBILITY | 14h 23' 57'' | + 00h 01' 27'' | - | - |
9 | IVAN COBO CAYON | 121 | EQUIPO KERN PHARMA | 14h 24' 00'' | + 00h 01' 30'' | - | - |
10 | ALEXY FAURE PROST | 25 | INTERMARCHÉ - WANTY | 14h 24' 03'' | + 00h 01' 33'' | - | - |
11 | BEN ZWIEHOFF | 57 | BORA - HANSGROHE | 14h 24' 14'' | + 00h 01' 44'' | - | - |
12 | JENNO BERCKMOES | 62 | LOTTO DSTNY | 14h 24' 22'' | + 00h 01' 52'' | - | - |
13 | ALESSANDRO VERRE | 46 | ARKEA-B&B HOTELS | 14h 24' 26'' | + 00h 01' 56'' | - | - |
14 | NATHAN EARLE | 133 | JCL TEAM UKYO | 14h 24' 32'' | + 00h 02' 02'' | - | - |
15 | KENNY ELISSONDE | 34 | COFIDIS | 14h 24' 39'' | + 00h 02' 09'' | - | - |
16 | FAUSTO MASNADA | 17 | SOUDAL QUICK-STEP | 14h 24' 41'' | + 00h 02' 11'' | - | - |
17 | EMANUEL BUCHMANN | 51 | BORA - HANSGROHE | 14h 24' 41'' | + 00h 02' 11'' | - | - |
18 | LOUIS MEINTJES | 21 | INTERMARCHÉ - WANTY | 14h 24' 41'' | + 00h 02' 11'' | - | - |
19 | EMIL HERZOG | 54 | BORA - HANSGROHE | 14h 24' 51'' | + 00h 02' 21'' | - | - |
20 | EMBRET SVESTAD-BÅRDSENG | 45 | ARKEA-B&B HOTELS | 14h 24' 55'' | + 00h 02' 25'' | - | - |
21 | MERHAWI KUDUS | 141 | TERENGGANU CYCLING TEAM | 14h 25' 07'' | + 00h 02' 37'' | - | - |
22 | THOMAS PESENTI | 137 | JCL TEAM UKYO | 14h 25' 09'' | + 00h 02' 39'' | - | - |
23 | LORENZO ROTA | 26 | INTERMARCHÉ - WANTY | 14h 25' 15'' | + 00h 02' 45'' | - | - |
24 | ADNE VAN ENGELEN | 167 | ROOJAI INSURANCE | 14h 25' 17'' | + 00h 02' 47'' | - | - |
25 | MARIO APARICIO MUÑOZ | 83 | BURGOS-BH | 14h 25' 24'' | + 00h 02' 54'' | - | - |
26 | ANTON PALZER | 56 | BORA - HANSGROHE | 14h 25' 28'' | + 00h 02' 58'' | - | - |
27 | ROGER ADRIA OLIVERAS | 52 | BORA - HANSGROHE | 14h 25' 33'' | + 00h 03' 03'' | - | - |
28 | UNAI IRIBAR JAUREGI | 125 | EQUIPO KERN PHARMA | 14h 25' 34'' | + 00h 03' 04'' | - | - |
29 | ANTHON CHARMIG | 111 | ASTANA QAZAQSTAN TEAM | 14h 25' 35'' | + 00h 03' 05'' | B : 1'' | - |
30 | DAVIDE DE PRETTO | 93 | TEAM JAYCO ALULA | 14h 25' 36'' | + 00h 03' 06'' | B : 4'' | - |
31 | MASAKI YAMAMOTO | 131 | JCL TEAM UKYO | 14h 25' 50'' | + 00h 03' 20'' | - | - |
32 | GIOVANNI CARBONI | 132 | JCL TEAM UKYO | 14h 25' 54'' | + 00h 03' 24'' | - | - |
33 | ARJEN LIVYNS | 64 | LOTTO DSTNY | 14h 26' 06'' | + 00h 03' 36'' | - | - |
34 | FRANCESCO BUSATTO | 23 | INTERMARCHÉ - WANTY | 14h 26' 30'' | + 00h 04' 00'' | - | - |
35 | JAMBALJAMTS SAINBAYAR | 81 | BURGOS-BH | 14h 26' 32'' | + 00h 04' 02'' | - | - |
36 | CARLOS GARCIA PIERNA | 124 | EQUIPO KERN PHARMA | 14h 26' 55'' | + 00h 04' 25'' | - | - |
37 | JOHANNES ADAMIETZ | 61 | LOTTO DSTNY | 14h 27' 03'' | + 00h 04' 33'' | - | - |
38 | HUUB ARTZ | 22 | INTERMARCHÉ - WANTY | 14h 27' 12'' | + 00h 04' 42'' | B : 5'' | - |
39 | ALEXANDER KRISTOFF | 101 | UNO-X MOBILITY | 14h 27' 24'' | + 00h 04' 54'' | B : 4'' | - |
40 | FRANK VAN DEN BROEK | 77 | TEAM DSM-FIRMENICH POSTNL | 14h 27' 52'' | + 00h 05' 22'' | - | - |
41 | JESSE EWART | 143 | TERENGGANU CYCLING TEAM | 14h 28' 28'' | + 00h 05' 58'' | - | - |
42 | CARTER BETTLES | 162 | ROOJAI INSURANCE | 14h 29' 03'' | + 00h 06' 33'' | - | - |
43 | LUKE LAMPERTI | 15 | SOUDAL QUICK-STEP | 14h 29' 25'' | + 00h 06' 55'' | B : 12'' | - |
44 | DRIES DE POOTER | 24 | INTERMARCHÉ - WANTY | 14h 29' 39'' | + 00h 07' 09'' | - | - |
45 | BLUME WILLIAM LEVY | 106 | UNO-X MOBILITY | 14h 30' 08'' | + 00h 07' 38'' | - | - |
46 | ALEJANDRO FRANCO GONZALEZ | 85 | BURGOS-BH | 14h 30' 15'' | + 00h 07' 45'' | - | - |
47 | JESUS HERRADA | 35 | COFIDIS | 14h 30' 49'' | + 00h 08' 19'' | - | - |
48 | ANTOINE HUBY | 14 | SOUDAL QUICK-STEP | 14h 31' 05'' | + 00h 08' 35'' | - | - |
49 | GIL GELDERS | 13 | SOUDAL QUICK-STEP | 14h 31' 25'' | + 00h 08' 55'' | - | - |
50 | DAVID DELGADO HIGUERUELO | 84 | BURGOS-BH | 14h 31' 40'' | + 00h 09' 10'' | - | - |
51 | LUKE DURBRIDGE | 92 | TEAM JAYCO ALULA | 14h 31' 40'' | + 00h 09' 10'' | - | - |
52 | IDE SCHELLING | 114 | ASTANA QAZAQSTAN TEAM | 14h 32' 00'' | + 00h 09' 30'' | B : 6'' | - |
53 | HUGO TOUMIRE | 37 | COFIDIS | 14h 32' 09'' | + 00h 09' 39'' | - | - |
54 | BRYAN COQUARD | 31 | COFIDIS | 14h 32' 11'' | + 00h 09' 41'' | B : 10'' | - |
55 | MIKEL RETEGI GOÑI | 126 | EQUIPO KERN PHARMA | 14h 33' 09'' | + 00h 10' 39'' | - | - |
56 | NARIYUKI MASUDA | 136 | JCL TEAM UKYO | 14h 33' 30'' | + 00h 11' 00'' | B : 2'' | - |
57 | NICOLAS VINOKUROV | 117 | ASTANA QAZAQSTAN TEAM | 14h 34' 14'' | + 00h 11' 44'' | - | - |
58 | SAVELII LAPTEV | 113 | ASTANA QAZAQSTAN TEAM | 14h 34' 29'' | + 00h 11' 59'' | - | - |
59 | LUIS-JOE LÜHRS | 55 | BORA - HANSGROHE | 14h 34' 53'' | + 00h 12' 23'' | - | - |
60 | DAVIDE TONEATTI | 116 | ASTANA QAZAQSTAN TEAM | 14h 35' 36'' | + 00h 13' 06'' | - | - |
61 | ARIYA PHOUNSAVATH | 165 | ROOJAI INSURANCE | 14h 35' 40'' | + 00h 13' 10'' | - | - |
62 | AMAURY CAPIOT | 41 | ARKEA-B&B HOTELS | 14h 36' 05'' | + 00h 13' 35'' | B : 10'' | - |
63 | THOMAS DE GENDT | 63 | LOTTO DSTNY | 14h 36' 12'' | + 00h 13' 42'' | - | - |
64 | TEGSHBAYAR BATSAIKHAN | 161 | ROOJAI INSURANCE | 14h 36' 22'' | + 00h 13' 52'' | B : 7'' | - |
65 | AIME DE GENDT | 33 | COFIDIS | 14h 36' 25'' | + 00h 13' 55'' | - | - |
66 | CESARE BENEDETTI | 53 | BORA - HANSGROHE | 14h 36' 50'' | + 00h 14' 20'' | - | - |
67 | CAMPBELL STEWART | 95 | TEAM JAYCO ALULA | 14h 36' 50'' | + 00h 14' 20'' | - | - |
68 | TORD GUDMESTAD | 104 | UNO-X MOBILITY | 14h 36' 59'' | + 00h 14' 29'' | - | - |
69 | LUND TOBIAS ANDRESEN | 72 | TEAM DSM-FIRMENICH POSTNL | 14h 37' 03'' | + 00h 14' 33'' | B : 2'' | - |
70 | VEGARD STAKE LAENGEN | 6 | UAE TEAM EMIRATES | 14h 37' 05'' | + 00h 14' 35'' | - | - |
71 | LIONEL TAMINIAUX | 65 | LOTTO DSTNY | 14h 37' 21'' | + 00h 14' 51'' | - | - |
72 | TIMO ROOSEN | 75 | TEAM DSM-FIRMENICH POSTNL | 14h 37' 21'' | + 00h 14' 51'' | - | - |
73 | PAUL MAGNIER | 16 | SOUDAL QUICK-STEP | 14h 37' 26'' | + 00h 14' 56'' | B : 10'' | - |
74 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 14h 37' 28'' | + 00h 14' 58'' | - | - |
75 | ANDREAS MILTIADIS | 147 | TERENGGANU CYCLING TEAM | 14h 37' 29'' | + 00h 14' 59'' | - | - |
76 | CALEB EWAN | 91 | TEAM JAYCO ALULA | 14h 37' 50'' | + 00h 15' 20'' | B : 10'' | - |
77 | ANGEL FUENTES PANIEGO | 86 | BURGOS-BH | 14h 38' 13'' | + 00h 15' 43'' | - | - |
78 | ELIE GESBERT | 43 | ARKEA-B&B HOTELS | 14h 38' 21'' | + 00h 15' 51'' | - | - |
79 | AIMAN CAHYADI | 142 | TERENGGANU CYCLING TEAM | 14h 40' 04'' | + 00h 17' 34'' | - | - |
80 | MAXIMILIAN RICHARD WALSCHEID | 96 | TEAM JAYCO ALULA | 14h 40' 05'' | + 00h 17' 35'' | - | - |
81 | NICOLAS DEBEAUMARCHE | 32 | COFIDIS | 14h 40' 05'' | + 00h 17' 35'' | - | - |
82 | HENRI VANDENABEELE | 66 | LOTTO DSTNY | 14h 40' 18'' | + 00h 17' 48'' | - | - |
83 | GLEB SYRITSA | 115 | ASTANA QAZAQSTAN TEAM | 14h 40' 20'' | + 00h 17' 50'' | - | - |
84 | ROEL VAN SINTMAARTENSDIJK | 27 | INTERMARCHÉ - WANTY | 14h 40' 47'' | + 00h 18' 17'' | - | - |
85 | UNAI AZNAR VIJUESCA | 122 | EQUIPO KERN PHARMA | 14h 40' 53'' | + 00h 18' 23'' | - | - |
86 | BLAKE QUICK | 94 | TEAM JAYCO ALULA | 14h 41' 30'' | + 00h 19' 00'' | B : 3'' | - |
87 | FLORIAN DAUPHIN | 42 | ARKEA-B&B HOTELS | 14h 41' 45'' | + 00h 19' 15'' | - | - |
88 | LUCAS CARSTENSEN | 163 | ROOJAI INSURANCE | 14h 42' 37'' | + 00h 20' 07'' | - | - |
89 | STIAN EDVARDSEN-FREDHEIM | 103 | UNO-X MOBILITY | 14h 42' 43'' | + 00h 20' 13'' | - | - |
90 | JULIUS VAN DEN BERG | 76 | TEAM DSM-FIRMENICH POSTNL | 14h 42' 48'' | + 00h 20' 18'' | - | - |
91 | OSCAR PELEGRI FERRANDIS | 87 | BURGOS-BH | 14h 42' 56'' | + 00h 20' 26'' | B : 11'' | - |
92 | RODRIGO ALVAREZ RODRIGUEZ | 82 | BURGOS-BH | 14h 43' 04'' | + 00h 20' 34'' | - | - |
93 | SAID AL RAHBI | 155 | OMAN NATIONAL TEAM | 14h 43' 09'' | + 00h 20' 39'' | - | - |
94 | RASMUS BØGH WALLIN | 107 | UNO-X MOBILITY | 14h 43' 13'' | + 00h 20' 43'' | B : 2'' | - |
95 | TIM NABERMAN | 74 | TEAM DSM-FIRMENICH POSTNL | 14h 43' 17'' | + 00h 20' 47'' | - | - |
96 | MAZIN AL RIYAMI | 156 | OMAN NATIONAL TEAM | 14h 45' 24'' | + 00h 22' 54'' | - | - |
97 | YEVGENIY GIDICH | 112 | ASTANA QAZAQSTAN TEAM | 14h 46' 15'' | + 00h 23' 45'' | - | - |
98 | MATTEO MALUCELLI | 135 | JCL TEAM UKYO | 14h 46' 46'' | + 00h 24' 16'' | B : 1'' | - |
99 | NUR AMIRULL FAKHRUDDIN MAZUKI | 146 | TERENGGANU CYCLING TEAM | 14h 47' 09'' | + 00h 24' 39'' | B : 2'' | - |
100 | MOHAMED AL-WAHIBI | 151 | OMAN NATIONAL TEAM | 14h 49' 40'' | + 00h 27' 10'' | - | - |
101 | POLYCHRONIS TZORTZAKIS | 166 | ROOJAI INSURANCE | 14h 50' 37'' | + 00h 28' 07'' | B : 5'' | - |
102 | IRWANDIE LAKASEK | 145 | TERENGGANU CYCLING TEAM | 14h 51' 13'' | + 00h 28' 43'' | - | - |
103 | MUNDHER AL-HSANI | 154 | OMAN NATIONAL TEAM | 14h 52' 05'' | + 00h 29' 35'' | - | - |
104 | ALVARO JOSE HODEG CHAGUI | 5 | UAE TEAM EMIRATES | 14h 52' 08'' | + 00h 29' 38'' | - | - |
105 | PATOMPOB PHONARJTHAN | 164 | ROOJAI INSURANCE | 14h 52' 39'' | + 00h 30' 09'' | - | - |
106 | MANABU ISHIBASHI | 134 | JCL TEAM UKYO | 14h 53' 42'' | + 00h 31' 12'' | - | - |
107 | ALI EISSA ABDULLA ALHAMMADI | 2 | UAE TEAM EMIRATES | 14h 54' 32'' | + 00h 32' 02'' | - | - |
108 | FABIO JAKOBSEN | 73 | TEAM DSM-FIRMENICH POSTNL | 14h 55' 40'' | + 00h 33' 10'' | - | - |
109 | MOHAMMAD ALMUTAIWEI | 3 | UAE TEAM EMIRATES | 14h 56' 10'' | + 00h 33' 40'' | - | - |
110 | ABDULREHMAN AL YAAQUBI | 157 | OMAN NATIONAL TEAM | 14h 57' 02'' | + 00h 34' 32'' | - | - |
111 | SAIF AL AAMRI | 152 | OMAN NATIONAL TEAM | 15h 00' 24'' | + 00h 37' 54'' | - | - |
112 | ABDULLAH AL-GHELANI | 153 | OMAN NATIONAL TEAM | 15h 00' 32'' | + 00h 38' 02'' | - | - |
Follow us
Get exclusive information about the Tour of Oman