2024 Rankings after stage 4
Total distance covered :
104 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | AMAURY CAPIOT | 41 | ARKEA-B&B HOTELS | 02h 17' 35'' | - | B : 10'' | - |
2 | IDE SCHELLING | 114 | ASTANA QAZAQSTAN TEAM | 02h 17' 35'' | - | B : 6'' | - |
3 | DAVIDE DE PRETTO | 93 | TEAM JAYCO ALULA | 02h 17' 35'' | - | B : 4'' | - |
4 | JESUS HERRADA | 35 | COFIDIS | 02h 17' 35'' | - | - | - |
5 | LORENZO ROTA | 26 | INTERMARCHÉ - WANTY | 02h 17' 35'' | - | - | - |
6 | ROGER ADRIA OLIVERAS | 52 | BORA - HANSGROHE | 02h 17' 35'' | - | - | - |
7 | THOMAS PESENTI | 137 | JCL TEAM UKYO | 02h 17' 35'' | - | - | - |
8 | CRISTIAN RODRIGUEZ MARTIN | 44 | ARKEA-B&B HOTELS | 02h 17' 35'' | - | - | - |
9 | IVAN COBO CAYON | 121 | EQUIPO KERN PHARMA | 02h 17' 35'' | - | - | - |
10 | BEN ZWIEHOFF | 57 | BORA - HANSGROHE | 02h 17' 35'' | - | - | - |
11 | JENNO BERCKMOES | 62 | LOTTO DSTNY | 02h 17' 35'' | - | - | - |
12 | DIEGO ULISSI | 7 | UAE TEAM EMIRATES | 02h 17' 35'' | - | B : 2'' | - |
13 | MAURI VANSEVENANT | 11 | SOUDAL QUICK-STEP | 02h 17' 35'' | - | - | - |
14 | FINN LACHLAN FOX FISHER | 4 | UAE TEAM EMIRATES | 02h 17' 35'' | - | B : 3'' | - |
15 | FAUSTO MASNADA | 17 | SOUDAL QUICK-STEP | 02h 17' 35'' | - | - | - |
16 | JOHANNES KULSET | 105 | UNO-X MOBILITY | 02h 17' 35'' | - | - | - |
17 | NATHAN EARLE | 133 | JCL TEAM UKYO | 02h 17' 35'' | - | - | - |
18 | WARREN BARGUIL | 71 | TEAM DSM-FIRMENICH POSTNL | 02h 17' 35'' | - | - | - |
19 | EMIL HERZOG | 54 | BORA - HANSGROHE | 02h 17' 35'' | - | - | - |
20 | ANTHON CHARMIG | 111 | ASTANA QAZAQSTAN TEAM | 02h 17' 35'' | - | B : 1'' | - |
21 | ALESSANDRO VERRE | 46 | ARKEA-B&B HOTELS | 02h 17' 35'' | - | - | - |
22 | MERHAWI KUDUS | 141 | TERENGGANU CYCLING TEAM | 02h 17' 35'' | - | - | - |
23 | ARJEN LIVYNS | 64 | LOTTO DSTNY | 02h 17' 35'' | - | - | - |
24 | ADAM YATES | 1 | UAE TEAM EMIRATES | 02h 17' 35'' | - | - | - |
25 | BRYAN COQUARD | 31 | COFIDIS | 02h 17' 35'' | - | - | - |
26 | GIOVANNI CARBONI | 132 | JCL TEAM UKYO | 02h 17' 35'' | - | - | - |
27 | BLUME WILLIAM LEVY | 106 | UNO-X MOBILITY | 02h 17' 35'' | - | - | - |
28 | LUKE LAMPERTI | 15 | SOUDAL QUICK-STEP | 02h 17' 35'' | - | - | - |
29 | MASAKI YAMAMOTO | 131 | JCL TEAM UKYO | 02h 17' 35'' | - | - | - |
30 | ANTON PALZER | 56 | BORA - HANSGROHE | 02h 17' 35'' | - | - | - |
31 | JAMBALJAMTS SAINBAYAR | 81 | BURGOS-BH | 02h 17' 35'' | - | - | - |
32 | JAN HIRT | 12 | SOUDAL QUICK-STEP | 02h 17' 35'' | - | - | - |
33 | FRANK VAN DEN BROEK | 77 | TEAM DSM-FIRMENICH POSTNL | 02h 17' 35'' | - | - | - |
34 | EMANUEL BUCHMANN | 51 | BORA - HANSGROHE | 02h 17' 35'' | - | - | - |
35 | KENNY ELISSONDE | 34 | COFIDIS | 02h 17' 35'' | - | - | - |
36 | EMBRET SVESTAD-BÅRDSENG | 45 | ARKEA-B&B HOTELS | 02h 17' 35'' | - | - | - |
37 | LOUIS MEINTJES | 21 | INTERMARCHÉ - WANTY | 02h 17' 35'' | - | - | - |
38 | ADNE VAN ENGELEN | 167 | ROOJAI INSURANCE | 02h 17' 35'' | - | - | - |
39 | UNAI IRIBAR JAUREGI | 125 | EQUIPO KERN PHARMA | 02h 17' 35'' | - | - | - |
40 | NICOLAS VINOKUROV | 117 | ASTANA QAZAQSTAN TEAM | 02h 17' 35'' | - | - | - |
41 | ALEJANDRO FRANCO GONZALEZ | 85 | BURGOS-BH | 02h 17' 35'' | - | - | - |
42 | MARIO APARICIO MUÑOZ | 83 | BURGOS-BH | 02h 17' 35'' | - | - | - |
43 | JOHANNES ADAMIETZ | 61 | LOTTO DSTNY | 02h 17' 35'' | - | - | - |
44 | ALEXY FAURE PROST | 25 | INTERMARCHÉ - WANTY | 02h 17' 35'' | - | - | - |
45 | FRANCESCO BUSATTO | 23 | INTERMARCHÉ - WANTY | 02h 17' 43'' | + 00h 00' 08'' | - | - |
46 | DRIES DE POOTER | 24 | INTERMARCHÉ - WANTY | 02h 17' 43'' | + 00h 00' 08'' | - | - |
47 | IDAR ANDERSEN | 102 | UNO-X MOBILITY | 02h 17' 46'' | + 00h 00' 11'' | - | - |
48 | LUKE DURBRIDGE | 92 | TEAM JAYCO ALULA | 02h 17' 50'' | + 00h 00' 15'' | - | - |
49 | ALEXANDER KRISTOFF | 101 | UNO-X MOBILITY | 02h 17' 52'' | + 00h 00' 17'' | - | - |
50 | CARLOS GARCIA PIERNA | 124 | EQUIPO KERN PHARMA | 02h 17' 52'' | + 00h 00' 17'' | - | - |
51 | AIME DE GENDT | 33 | COFIDIS | 02h 18' 17'' | + 00h 00' 42'' | - | - |
52 | JESSE EWART | 143 | TERENGGANU CYCLING TEAM | 02h 18' 37'' | + 00h 01' 02'' | - | - |
53 | DAVIDE TONEATTI | 116 | ASTANA QAZAQSTAN TEAM | 02h 18' 57'' | + 00h 01' 22'' | - | - |
54 | JULIUS VAN DEN BERG | 76 | TEAM DSM-FIRMENICH POSTNL | 02h 19' 38'' | + 00h 02' 03'' | - | - |
55 | GIL GELDERS | 13 | SOUDAL QUICK-STEP | 02h 20' 18'' | + 00h 02' 43'' | - | - |
56 | SAVELII LAPTEV | 113 | ASTANA QAZAQSTAN TEAM | 02h 20' 33'' | + 00h 02' 58'' | - | - |
57 | HUUB ARTZ | 22 | INTERMARCHÉ - WANTY | 02h 20' 41'' | + 00h 03' 06'' | - | - |
58 | CARTER BETTLES | 162 | ROOJAI INSURANCE | 02h 20' 43'' | + 00h 03' 08'' | - | - |
59 | LUND TOBIAS ANDRESEN | 72 | TEAM DSM-FIRMENICH POSTNL | 02h 21' 28'' | + 00h 03' 53'' | - | - |
60 | PAUL MAGNIER | 16 | SOUDAL QUICK-STEP | 02h 21' 44'' | + 00h 04' 09'' | - | - |
61 | TIM NABERMAN | 74 | TEAM DSM-FIRMENICH POSTNL | 02h 21' 44'' | + 00h 04' 09'' | - | - |
62 | RASMUS BØGH WALLIN | 107 | UNO-X MOBILITY | 02h 21' 44'' | + 00h 04' 09'' | B : 2'' | - |
63 | ANTOINE HUBY | 14 | SOUDAL QUICK-STEP | 02h 21' 44'' | + 00h 04' 09'' | - | - |
64 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 02h 21' 44'' | + 00h 04' 09'' | - | - |
65 | TEGSHBAYAR BATSAIKHAN | 161 | ROOJAI INSURANCE | 02h 21' 44'' | + 00h 04' 09'' | - | - |
66 | DAVID DELGADO HIGUERUELO | 84 | BURGOS-BH | 02h 21' 44'' | + 00h 04' 09'' | - | - |
67 | LUIS-JOE LÜHRS | 55 | BORA - HANSGROHE | 02h 21' 44'' | + 00h 04' 09'' | - | - |
68 | ROEL VAN SINTMAARTENSDIJK | 27 | INTERMARCHÉ - WANTY | 02h 21' 44'' | + 00h 04' 09'' | - | - |
69 | THOMAS DE GENDT | 63 | LOTTO DSTNY | 02h 21' 44'' | + 00h 04' 09'' | - | - |
70 | TIMO ROOSEN | 75 | TEAM DSM-FIRMENICH POSTNL | 02h 21' 44'' | + 00h 04' 09'' | - | - |
71 | NICOLAS DEBEAUMARCHE | 32 | COFIDIS | 02h 21' 44'' | + 00h 04' 09'' | - | - |
72 | NARIYUKI MASUDA | 136 | JCL TEAM UKYO | 02h 21' 44'' | + 00h 04' 09'' | - | - |
73 | ANGEL FUENTES PANIEGO | 86 | BURGOS-BH | 02h 21' 44'' | + 00h 04' 09'' | - | - |
74 | ELIE GESBERT | 43 | ARKEA-B&B HOTELS | 02h 21' 44'' | + 00h 04' 09'' | - | - |
75 | HUGO TOUMIRE | 37 | COFIDIS | 02h 21' 44'' | + 00h 04' 09'' | - | - |
76 | MIKEL RETEGI GOÑI | 126 | EQUIPO KERN PHARMA | 02h 21' 44'' | + 00h 04' 09'' | - | - |
77 | VEGARD STAKE LAENGEN | 6 | UAE TEAM EMIRATES | 02h 21' 44'' | + 00h 04' 09'' | - | - |
78 | MAXIMILIAN RICHARD WALSCHEID | 96 | TEAM JAYCO ALULA | 02h 21' 44'' | + 00h 04' 09'' | - | - |
79 | CAMPBELL STEWART | 95 | TEAM JAYCO ALULA | 02h 21' 44'' | + 00h 04' 09'' | - | - |
80 | YEVGENIY GIDICH | 112 | ASTANA QAZAQSTAN TEAM | 02h 21' 44'' | + 00h 04' 09'' | - | - |
81 | LIONEL TAMINIAUX | 65 | LOTTO DSTNY | 02h 21' 44'' | + 00h 04' 09'' | - | - |
82 | STIAN EDVARDSEN-FREDHEIM | 103 | UNO-X MOBILITY | 02h 22' 03'' | + 00h 04' 28'' | - | - |
83 | TORD GUDMESTAD | 104 | UNO-X MOBILITY | 02h 22' 03'' | + 00h 04' 28'' | - | - |
84 | LUCAS CARSTENSEN | 163 | ROOJAI INSURANCE | 02h 22' 03'' | + 00h 04' 28'' | - | - |
85 | FLORIAN DAUPHIN | 42 | ARKEA-B&B HOTELS | 02h 22' 03'' | + 00h 04' 28'' | - | - |
86 | CESARE BENEDETTI | 53 | BORA - HANSGROHE | 02h 22' 03'' | + 00h 04' 28'' | - | - |
87 | ANDREAS MILTIADIS | 147 | TERENGGANU CYCLING TEAM | 02h 22' 03'' | + 00h 04' 28'' | - | - |
88 | ARIYA PHOUNSAVATH | 165 | ROOJAI INSURANCE | 02h 22' 03'' | + 00h 04' 28'' | - | - |
89 | OSCAR PELEGRI FERRANDIS | 87 | BURGOS-BH | 02h 22' 03'' | + 00h 04' 28'' | - | - |
90 | HENRI VANDENABEELE | 66 | LOTTO DSTNY | 02h 22' 03'' | + 00h 04' 28'' | - | - |
91 | CALEB EWAN | 91 | TEAM JAYCO ALULA | 02h 22' 18'' | + 00h 04' 43'' | - | - |
92 | GLEB SYRITSA | 115 | ASTANA QAZAQSTAN TEAM | 02h 23' 28'' | + 00h 05' 53'' | - | - |
93 | MATTEO MALUCELLI | 135 | JCL TEAM UKYO | 02h 24' 06'' | + 00h 06' 31'' | B : 1'' | - |
94 | UNAI AZNAR VIJUESCA | 122 | EQUIPO KERN PHARMA | 02h 24' 06'' | + 00h 06' 31'' | - | - |
95 | BLAKE QUICK | 94 | TEAM JAYCO ALULA | 02h 24' 26'' | + 00h 06' 51'' | B : 3'' | - |
96 | AIMAN CAHYADI | 142 | TERENGGANU CYCLING TEAM | 02h 27' 08'' | + 00h 09' 33'' | - | - |
97 | ALVARO JOSE HODEG CHAGUI | 5 | UAE TEAM EMIRATES | 02h 27' 21'' | + 00h 09' 46'' | - | - |
98 | MANABU ISHIBASHI | 134 | JCL TEAM UKYO | 02h 27' 21'' | + 00h 09' 46'' | - | - |
99 | SAID AL RAHBI | 155 | OMAN NATIONAL TEAM | 02h 27' 23'' | + 00h 09' 48'' | - | - |
100 | MAZIN AL RIYAMI | 156 | OMAN NATIONAL TEAM | 02h 27' 29'' | + 00h 09' 54'' | - | - |
101 | MOHAMED AL-WAHIBI | 151 | OMAN NATIONAL TEAM | 02h 27' 29'' | + 00h 09' 54'' | - | - |
102 | MUNDHER AL-HSANI | 154 | OMAN NATIONAL TEAM | 02h 29' 46'' | + 00h 12' 11'' | - | - |
103 | POLYCHRONIS TZORTZAKIS | 166 | ROOJAI INSURANCE | 02h 30' 06'' | + 00h 12' 31'' | - | - |
104 | RODRIGO ALVAREZ RODRIGUEZ | 82 | BURGOS-BH | 02h 30' 06'' | + 00h 12' 31'' | - | - |
105 | ABDULREHMAN AL YAAQUBI | 157 | OMAN NATIONAL TEAM | 02h 30' 06'' | + 00h 12' 31'' | - | - |
106 | SAIF AL AAMRI | 152 | OMAN NATIONAL TEAM | 02h 30' 06'' | + 00h 12' 31'' | - | - |
107 | ABDULLAH AL-GHELANI | 153 | OMAN NATIONAL TEAM | 02h 30' 06'' | + 00h 12' 31'' | - | - |
108 | NUR AMIRULL FAKHRUDDIN MAZUKI | 146 | TERENGGANU CYCLING TEAM | 02h 30' 06'' | + 00h 12' 31'' | - | - |
109 | PATOMPOB PHONARJTHAN | 164 | ROOJAI INSURANCE | 02h 30' 06'' | + 00h 12' 31'' | - | - |
110 | IRWANDIE LAKASEK | 145 | TERENGGANU CYCLING TEAM | 02h 30' 06'' | + 00h 12' 31'' | - | - |
111 | FABIO JAKOBSEN | 73 | TEAM DSM-FIRMENICH POSTNL | 02h 30' 06'' | + 00h 12' 31'' | - | - |
112 | ALI EISSA ABDULLA ALHAMMADI | 2 | UAE TEAM EMIRATES | 02h 30' 53'' | + 00h 13' 18'' | - | - |
113 | MOHAMMAD ALMUTAIWEI | 3 | UAE TEAM EMIRATES | 02h 30' 53'' | + 00h 13' 18'' | - | - |
Follow us
Get exclusive information about the Tour of Oman