Withdrawals
Stage 1
Bib | Rider | Team | Withdraw |
---|---|---|---|
46 | NORDHAGEN Jørgen | TEAM VISMA | LEASE A BIKE | DNS |
101 | VANHOUCKE Harm | Q36.5 PRO CYCLING TEAM | DNS |
146 | MOHD ZARIFF Mohamad Nur Aiman | TERENGGANU CYCLING TEAM | withdrawal |
Stage 2
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | RAVBAR Anže | UAE TEAM EMIRATES - XRG | withdrawal |
172 | AL-HSANI Mundher | OMAN NATIONAL TEAM | withdrawal |
Stage 3
Bib | Rider | Team | Withdraw |
---|---|---|---|
117 | WIRTGEN Luc | TUDOR PRO CYCLING TEAM | withdrawal |
Stage 4
Bib | Rider | Team | Withdraw |
---|---|---|---|
21 | ULISSI Diego | XDS ASTANA TEAM | withdrawal |
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
26 | TONEATTI Davide | XDS ASTANA TEAM | withdrawal |
75 | GAVIRIA Fernando | MOVISTAR TEAM | withdrawal |
76 | PEDRERO Antonio | MOVISTAR TEAM | withdrawal |
93 | CRAS Steff | TOTALENERGIES | withdrawal |
156 | ISHIBASHI Manabu | JCL TEAM UKYO | withdrawal |
Follow us
Get exclusive information about the Tour of Oman