Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 40 | 41 | - | - | 16 |
2 | 9 | 11 | 20 | - | 6 |
3 | 38 | 13 | 22 | - | 7 |
4 | 21 | 13 | 29 | - | 7 |
5 | 14 | 13 | 34 | - | 7 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 40 | 41 | - | - | 16 |
2 | 9 | 11 | 20 | - | 6 |
3 | 38 | 13 | 22 | - | 7 |
4 | 21 | 13 | 29 | - | 7 |
5 | 14 | 13 | 34 | - | 7 |
Get exclusive information about the Tour of Oman