Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 44 | - | - | 18 |
2 | 1 | 1 | 1 | 5 | 1 |
3 | 10 | 2 | 4 | 5 | 2 |
4 | 14 | 1 | 5 | 3 | 1 |
5 | 6 | 3 | 1 | 3 | 1 |
- Intermediate sprint 2
- Stages victory 1
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 43 | 44 | - | - | 18 |
2 | 1 | 1 | 1 | 5 | 1 |
3 | 10 | 2 | 4 | 5 | 2 |
4 | 14 | 1 | 5 | 3 | 1 |
5 | 6 | 3 | 1 | 3 | 1 |
Get exclusive information about the Tour of Oman