Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 28 | 29 | - | - | - |
2 | 96 | 90 | - | - | - |
3 | 103 | 93 | - | - | - |
4 | 109 | 105 | - | - | - |
5 | 103 | 105 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 28 | 29 | - | - | - |
2 | 96 | 90 | - | - | - |
3 | 103 | 93 | - | - | - |
4 | 109 | 105 | - | - | - |
5 | 103 | 105 | - | - | - |
Get exclusive information about the Tour of Oman