Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 71 | 72 | - | - | 29 |
2 | 37 | 38 | - | - | 17 |
3 | 42 | 37 | - | - | 16 |
4 | 55 | 47 | - | - | 21 |
5 | 60 | 49 | - | - | 23 |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 71 | 72 | - | - | 29 |
2 | 37 | 38 | - | - | 17 |
3 | 42 | 37 | - | - | 16 |
4 | 55 | 47 | - | - | 21 |
5 | 60 | 49 | - | - | 23 |
Get exclusive information about the Tour of Oman