2010 Rankings after stage 1
Total distance covered :
61 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | JIMMY CASPER | 131 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
2 | EDVALD BOASSON HAGEN | 31 | TEAM SKY | 01h 22' 22'' | - | - | - |
3 | KENNY DEHAES | 43 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
4 | TYLER FARRAR | 61 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
5 | FRANCESCO CHICCHI | 72 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
6 | MICHAEL VAN STAEYEN | 144 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
7 | DANILO NAPOLITANO | 85 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
8 | BERNHARD EISEL | 21 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
9 | ANDREAS STAUFF | 14 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
10 | LUCAS SEBASTIAN HAEDO | 5 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
11 | CHRISTOPHER SUTTON | 36 | TEAM SKY | 01h 22' 22'' | - | - | - |
12 | DOMINIQUE ROLLIN | 58 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
13 | ROGER KLUGE | 101 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
14 | JOHN MURPHY | 115 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
15 | PIETER VANSPEYBROUCK | 148 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
16 | GABRIEL RASCH | 56 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
17 | SEBASTIAN LANG | 46 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
18 | RONY MARTIAS | 136 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
19 | KLAAS LODEWYCK | 142 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
20 | ALEXANDER KRISTOFF | 114 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
21 | NIKOLAY TRUSSOV | 87 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
22 | JULIEN BERARD | 92 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
23 | GATIS SMUKULIS | 98 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
24 | MARTIN VELITS | 28 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
25 | NIKITA ESKOV | 83 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
26 | JESSE SERGENT | 157 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
27 | ALEX DOWSETT | 153 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
28 | PETER WROLICH | 107 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
29 | GEERT STEURS | 143 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
30 | KEVIN DE WEERT | 12 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
31 | MATTI BRESCHEL | 2 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
32 | JACKSON STEWART | 117 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
33 | MICHAEL SCHÄR | 116 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
34 | MARCO VELO | 17 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
35 | FRANK HOJ | 6 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
36 | ROMAIN MATHEOU | 137 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
37 | PHILIPPE GILBERT | 41 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
38 | STAF SCHEIRLINCKX | 47 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
39 | PATRICK GRETSCH | 24 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
40 | JUSTIN WILLIAMS | 158 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
41 | MARTIN KOHLER | 113 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
42 | DANIEL LLOYD | 54 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
43 | GERAINT THOMAS | 37 | TEAM SKY | 01h 22' 22'' | - | - | - |
44 | SÉBASTIEN HINAULT | 94 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
45 | BENJAMIN KING | 154 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
46 | MARTIN REIMER | 57 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
47 | JURGEN VAN DE WALLE | 16 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
48 | GREG VAN AVERMAET | 48 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
49 | WILFRIED CRETSKENS | 42 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
50 | BEN GASTAUER | 93 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
51 | BENJAMIN KING | 155 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
52 | TOM BOONEN | 11 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
53 | GERT DOCKX | 23 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
54 | DOMINIC KLEMME | 7 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
55 | WOUTER MOL | 121 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
56 | LIEUWE WESTRA | 128 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
57 | WIM DE VOCHT | 102 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
58 | MICHIEL ELIJZEN | 44 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
59 | JOHAN VAN SUMMEREN | 68 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
60 | ROB RUIJGH | 125 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
61 | SEP VANMARCKE | 147 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
62 | KRISTOF GODDAERT | 91 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
63 | DANIEL OSS | 74 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
64 | NICOLAS ROUSSEAU | 97 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
65 | JOAQUIN NOVOA MENEDEZ | 55 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
66 | CHRISTOPHE RIBLON | 96 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
67 | LARS BAK YTTING | 22 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
68 | KRISTOF VANDEWALLE | 146 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
69 | SERVAIS KNAVEN | 103 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
70 | MATTHÉ PRONK | 124 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
71 | MATTEO TOSATTO | 15 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
72 | MANUEL QUINZIATO | 75 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
73 | ALESSANDRO BALLAN | 111 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
74 | NIKI TERPSTRA | 106 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
75 | KENNY DE KETELE | 141 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
76 | MARCO BANDIERA | 82 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
77 | CAMERON MEYER | 65 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
78 | ROGER HAMMOND | 52 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
79 | SIMON ZAHNER | 118 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
80 | STIJN VANDENBERGH | 88 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
81 | JULIAN KYER | 156 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
82 | FILIPPO POZZATO | 81 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
83 | MIKHAIL IGNATYEV | 84 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
84 | MARCO PINOTTI | 27 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
85 | CYRIL LEMOINE | 134 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
86 | ROBERT HUNTER | 63 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
87 | DAVIDE VIGANO | 38 | TEAM SKY | 01h 22' 22'' | - | - | - |
88 | TIMOTHY ROE | 151 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
89 | ROY SENTJENS | 105 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
90 | KEVIN HULSMANS | 13 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
91 | ANDREAS KLIER | 53 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
92 | MATHEW HAYMAN | 33 | TEAM SKY | 01h 22' 22'' | - | - | - |
93 | CODY CAMPBELL | 152 | TREK LIVESTRONG U23 | 01h 22' 22'' | - | - | - |
94 | BADEN COOKE | 3 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
95 | MAARTEN WYNANTS | 18 | QUICK STEP CYCLING TEAM | 01h 22' 22'' | - | - | - |
96 | ARTEM OVECHKIN | 86 | KATUSHA TEAM | 01h 22' 22'' | - | - | - |
97 | XAVIER FLORENCIO | 51 | CERVELO TEST TEAM | 01h 22' 22'' | - | - | - |
98 | MARTIJN MAASKANT | 64 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
99 | SVEIN TUFT | 67 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
100 | STEVEN VAN VOOREN | 145 | TOPSPORT VLAANDEREN-MERCATOR | 01h 22' 22'' | - | - | - |
101 | FREDERIK WILLEMS | 77 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
102 | LEIF HOSTE | 45 | OMEGA PHARMA - LOTTO | 01h 22' 22'' | - | - | - |
103 | CÉDRIC COUTOULY | 132 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
104 | JENS MOURIS | 123 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
105 | BJÖRN SCHRÖDER | 104 | TEAM MILRAM | 01h 22' 22'' | - | - | - |
106 | IVAN SANTAROMITA | 76 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
107 | DANIELE BENNATI | 71 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
108 | MARCUS BURGHARDT | 112 | BMC RACING TEAM | 01h 22' 22'' | - | - | - |
109 | MURILO ANTONIO FISCHER | 62 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
110 | LLOYD MONDORY | 95 | AG2R-LA MONDIALE | 01h 22' 22'' | - | - | - |
111 | STUART O'GRADY | 8 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
112 | FABIAN CANCELLARA | 1 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
113 | STÉPHANE POULHIES | 138 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
114 | BOBBIE TRAKSEL | 126 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
115 | DANNY PATE | 66 | GARMIN - TRANSITIONS | 01h 22' 22'' | - | - | - |
116 | LAURENT MANGEL | 135 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
117 | JUAN JOSE HAEDO | 4 | TEAM SAXO BANK | 01h 22' 22'' | - | - | - |
118 | JIMMY ENGOULVENT | 133 | SAUR-SOJASUN | 01h 22' 22'' | - | - | - |
119 | ARNOUD VAN GROEN | 127 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
120 | ADAM HOWARD | 26 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
121 | ADAM JAMES HANSEN | 25 | TEAM HTC - COLUMBIA | 01h 22' 22'' | - | - | - |
122 | JUAN ANTONIO FLECHA GIANNONI | 32 | TEAM SKY | 01h 22' 22'' | - | - | - |
123 | DAVIDE CIMOLAI | 73 | LIQUIGAS-DOIMO | 01h 22' 22'' | - | - | - |
124 | IAN STANNARD | 35 | TEAM SKY | 01h 22' 22'' | - | - | - |
125 | ROMAIN FEILLU | 122 | VACANSOLEIL PRO CYCLING TEAM | 01h 22' 22'' | - | - | - |
126 | LARS PETTER NORDHAUG | 34 | TEAM SKY | 01h 22' 22'' | - | - | - |
Follow us
Get exclusive information about the Tour of Oman