2024 Rankings after stage 1
Total distance covered :
177 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | CALEB EWAN | 91 | TEAM JAYCO ALULA | 04h 23' 28'' | - | B : 10'' | - |
2 | BRYAN COQUARD | 31 | COFIDIS | 04h 23' 28'' | - | B : 6'' | - |
3 | ALEXANDER KRISTOFF | 101 | UNO-X MOBILITY | 04h 23' 28'' | - | B : 4'' | - |
4 | GLEB SYRITSA | 115 | ASTANA QAZAQSTAN TEAM | 04h 23' 28'' | - | - | - |
5 | PAUL MAGNIER | 16 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
6 | AMAURY CAPIOT | 41 | ARKEA-B&B HOTELS | 04h 23' 28'' | - | - | - |
7 | DRIES DE POOTER | 24 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
8 | MATTEO MALUCELLI | 135 | JCL TEAM UKYO | 04h 23' 28'' | - | - | - |
9 | MARC BRUSTENGA MASAGUE | 123 | EQUIPO KERN PHARMA | 04h 23' 28'' | - | - | - |
10 | FABIO JAKOBSEN | 73 | TEAM DSM-FIRMENICH POSTNL | 04h 23' 28'' | - | - | - |
11 | HUUB ARTZ | 22 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
12 | LUKE LAMPERTI | 15 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
13 | LIONEL TAMINIAUX | 65 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
14 | ANGEL FUENTES PANIEGO | 86 | BURGOS-BH | 04h 23' 28'' | - | - | - |
15 | ROGER ADRIA OLIVERAS | 52 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
16 | OSCAR PELEGRI FERRANDIS | 87 | BURGOS-BH | 04h 23' 28'' | - | B : 5'' | - |
17 | ALVARO JOSE HODEG CHAGUI | 5 | UAE TEAM EMIRATES | 04h 23' 28'' | - | - | - |
18 | IRWANDIE LAKASEK | 145 | TERENGGANU CYCLING TEAM | 04h 23' 28'' | - | - | - |
19 | BEN ZWIEHOFF | 57 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
20 | JOHANNES KULSET | 105 | UNO-X MOBILITY | 04h 23' 28'' | - | - | - |
21 | EMIL HERZOG | 54 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
22 | LUCAS CARSTENSEN | 163 | ROOJAI INSURANCE | 04h 23' 28'' | - | - | - |
23 | LUIS-JOE LÜHRS | 55 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
24 | MERHAWI KUDUS | 141 | TERENGGANU CYCLING TEAM | 04h 23' 28'' | - | - | - |
25 | RODRIGO ALVAREZ RODRIGUEZ | 82 | BURGOS-BH | 04h 23' 28'' | - | - | - |
26 | SAVELII LAPTEV | 113 | ASTANA QAZAQSTAN TEAM | 04h 23' 28'' | - | - | - |
27 | DIEGO ULISSI | 7 | UAE TEAM EMIRATES | 04h 23' 28'' | - | - | - |
28 | PATOMPOB PHONARJTHAN | 164 | ROOJAI INSURANCE | 04h 23' 28'' | - | - | - |
29 | GIOVANNI CARBONI | 132 | JCL TEAM UKYO | 04h 23' 28'' | - | - | - |
30 | TEGSHBAYAR BATSAIKHAN | 161 | ROOJAI INSURANCE | 04h 23' 28'' | - | - | - |
31 | IVAN COBO CAYON | 121 | EQUIPO KERN PHARMA | 04h 23' 28'' | - | - | - |
32 | THOMAS PESENTI | 137 | JCL TEAM UKYO | 04h 23' 28'' | - | - | - |
33 | ANTHON CHARMIG | 111 | ASTANA QAZAQSTAN TEAM | 04h 23' 28'' | - | - | - |
34 | MIKEL RETEGI GOÑI | 126 | EQUIPO KERN PHARMA | 04h 23' 28'' | - | - | - |
35 | JAMBALJAMTS SAINBAYAR | 81 | BURGOS-BH | 04h 23' 28'' | - | - | - |
36 | ADAM YATES | 1 | UAE TEAM EMIRATES | 04h 23' 28'' | - | - | - |
37 | AIMAN CAHYADI | 142 | TERENGGANU CYCLING TEAM | 04h 23' 28'' | - | - | - |
38 | KENNY ELISSONDE | 34 | COFIDIS | 04h 23' 28'' | - | - | - |
39 | JENNO BERCKMOES | 62 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
40 | ALESSANDRO VERRE | 46 | ARKEA-B&B HOTELS | 04h 23' 28'' | - | - | - |
41 | MAXIMILIAN RICHARD WALSCHEID | 96 | TEAM JAYCO ALULA | 04h 23' 28'' | - | - | - |
42 | MARIO APARICIO MUÑOZ | 83 | BURGOS-BH | 04h 23' 28'' | - | - | - |
43 | FINN LACHLAN FOX FISHER | 4 | UAE TEAM EMIRATES | 04h 23' 28'' | - | - | - |
44 | IDAR ANDERSEN | 102 | UNO-X MOBILITY | 04h 23' 28'' | - | - | - |
45 | ELIE GESBERT | 43 | ARKEA-B&B HOTELS | 04h 23' 28'' | - | - | - |
46 | EMANUEL BUCHMANN | 51 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
47 | DAVIDE DE PRETTO | 93 | TEAM JAYCO ALULA | 04h 23' 28'' | - | - | - |
48 | MASAKI YAMAMOTO | 131 | JCL TEAM UKYO | 04h 23' 28'' | - | - | - |
49 | TORD GUDMESTAD | 104 | UNO-X MOBILITY | 04h 23' 28'' | - | - | - |
50 | ANTON PALZER | 56 | BORA - HANSGROHE | 04h 23' 28'' | - | - | - |
51 | JESUS HERRADA | 35 | COFIDIS | 04h 23' 28'' | - | - | - |
52 | WARREN BARGUIL | 71 | TEAM DSM-FIRMENICH POSTNL | 04h 23' 28'' | - | - | - |
53 | MAURI VANSEVENANT | 11 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
54 | CARLOS GARCIA PIERNA | 124 | EQUIPO KERN PHARMA | 04h 23' 28'' | - | - | - |
55 | LORENZO ROTA | 26 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
56 | ANDREAS MILTIADIS | 147 | TERENGGANU CYCLING TEAM | 04h 23' 28'' | - | - | - |
57 | FRANCESCO BUSATTO | 23 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
58 | JAN HIRT | 12 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
59 | CARTER BETTLES | 162 | ROOJAI INSURANCE | 04h 23' 28'' | - | - | - |
60 | HARM VANHOUCKE | 67 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
61 | DAVID DELGADO HIGUERUELO | 84 | BURGOS-BH | 04h 23' 28'' | - | - | - |
62 | CRISTIAN RODRIGUEZ MARTIN | 44 | ARKEA-B&B HOTELS | 04h 23' 28'' | - | - | - |
63 | NICOLAS VINOKUROV | 117 | ASTANA QAZAQSTAN TEAM | 04h 23' 28'' | - | - | - |
64 | ALEXY FAURE PROST | 25 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
65 | MAZIN AL RIYAMI | 156 | OMAN NATIONAL TEAM | 04h 23' 28'' | - | - | - |
66 | LOUIS MEINTJES | 21 | INTERMARCHÉ - WANTY | 04h 23' 28'' | - | - | - |
67 | UNAI IRIBAR JAUREGI | 125 | EQUIPO KERN PHARMA | 04h 23' 28'' | - | - | - |
68 | NATHAN EARLE | 133 | JCL TEAM UKYO | 04h 23' 28'' | - | - | - |
69 | THOMAS DE GENDT | 63 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
70 | FAUSTO MASNADA | 17 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
71 | GIL GELDERS | 13 | SOUDAL QUICK-STEP | 04h 23' 28'' | - | - | - |
72 | SAID AL RAHBI | 155 | OMAN NATIONAL TEAM | 04h 23' 28'' | - | - | - |
73 | HUGO TOUMIRE | 37 | COFIDIS | 04h 23' 28'' | - | - | - |
74 | JOHANNES ADAMIETZ | 61 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
75 | EMBRET SVESTAD-BÅRDSENG | 45 | ARKEA-B&B HOTELS | 04h 23' 28'' | - | - | - |
76 | FRANK VAN DEN BROEK | 77 | TEAM DSM-FIRMENICH POSTNL | 04h 23' 28'' | - | - | - |
77 | POLYCHRONIS TZORTZAKIS | 166 | ROOJAI INSURANCE | 04h 23' 28'' | - | B : 5'' | - |
78 | ALEJANDRO FRANCO GONZALEZ | 85 | BURGOS-BH | 04h 23' 28'' | - | - | - |
79 | ARJEN LIVYNS | 64 | LOTTO DSTNY | 04h 23' 28'' | - | - | - |
80 | MOHAMED AL-WAHIBI | 151 | OMAN NATIONAL TEAM | 04h 23' 38'' | + 00h 00' 10'' | - | - |
81 | JESSE EWART | 143 | TERENGGANU CYCLING TEAM | 04h 23' 38'' | + 00h 00' 10'' | - | - |
82 | ARIYA PHOUNSAVATH | 165 | ROOJAI INSURANCE | 04h 23' 38'' | + 00h 00' 10'' | - | - |
83 | HENRI VANDENABEELE | 66 | LOTTO DSTNY | 04h 23' 38'' | + 00h 00' 10'' | - | - |
84 | CESARE BENEDETTI | 53 | BORA - HANSGROHE | 04h 23' 38'' | + 00h 00' 10'' | - | - |
85 | DAVIDE TONEATTI | 116 | ASTANA QAZAQSTAN TEAM | 04h 23' 38'' | + 00h 00' 10'' | - | - |
86 | CAMPBELL STEWART | 95 | TEAM JAYCO ALULA | 04h 23' 38'' | + 00h 00' 10'' | - | - |
87 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 04h 23' 38'' | + 00h 00' 10'' | - | - |
88 | MOHAMMAD ALMUTAIWEI | 3 | UAE TEAM EMIRATES | 04h 23' 38'' | + 00h 00' 10'' | - | - |
89 | ANTOINE HUBY | 14 | SOUDAL QUICK-STEP | 04h 23' 38'' | + 00h 00' 10'' | - | - |
90 | ADNE VAN ENGELEN | 167 | ROOJAI INSURANCE | 04h 23' 38'' | + 00h 00' 10'' | - | - |
91 | ROEL VAN SINTMAARTENSDIJK | 27 | INTERMARCHÉ - WANTY | 04h 23' 38'' | + 00h 00' 10'' | - | - |
92 | NARIYUKI MASUDA | 136 | JCL TEAM UKYO | 04h 23' 38'' | + 00h 00' 10'' | - | - |
93 | WAN ABDUL RAHMAN HAMDAN | 144 | TERENGGANU CYCLING TEAM | 04h 23' 38'' | + 00h 00' 10'' | - | - |
94 | SAIF AL AAMRI | 152 | OMAN NATIONAL TEAM | 04h 23' 38'' | + 00h 00' 10'' | - | - |
95 | NUR AMIRULL FAKHRUDDIN MAZUKI | 146 | TERENGGANU CYCLING TEAM | 04h 23' 38'' | + 00h 00' 10'' | B : 2'' | - |
96 | FLORIAN DAUPHIN | 42 | ARKEA-B&B HOTELS | 04h 23' 38'' | + 00h 00' 10'' | - | - |
97 | LUND TOBIAS ANDRESEN | 72 | TEAM DSM-FIRMENICH POSTNL | 04h 23' 49'' | + 00h 00' 21'' | - | - |
98 | ABDULREHMAN AL YAAQUBI | 157 | OMAN NATIONAL TEAM | 04h 23' 51'' | + 00h 00' 23'' | - | - |
99 | ABDULLAH AL-GHELANI | 153 | OMAN NATIONAL TEAM | 04h 23' 53'' | + 00h 00' 25'' | - | - |
100 | UNAI AZNAR VIJUESCA | 122 | EQUIPO KERN PHARMA | 04h 23' 56'' | + 00h 00' 28'' | - | - |
101 | ALI EISSA ABDULLA ALHAMMADI | 2 | UAE TEAM EMIRATES | 04h 23' 59'' | + 00h 00' 31'' | - | - |
102 | MUNDHER AL-HSANI | 154 | OMAN NATIONAL TEAM | 04h 24' 18'' | + 00h 00' 50'' | - | - |
103 | AIME DE GENDT | 33 | COFIDIS | 04h 24' 20'' | + 00h 00' 52'' | - | - |
104 | TIM NABERMAN | 74 | TEAM DSM-FIRMENICH POSTNL | 04h 24' 25'' | + 00h 00' 57'' | - | - |
105 | TIMO ROOSEN | 75 | TEAM DSM-FIRMENICH POSTNL | 04h 24' 25'' | + 00h 00' 57'' | - | - |
106 | STIAN EDVARDSEN-FREDHEIM | 103 | UNO-X MOBILITY | 04h 24' 42'' | + 00h 01' 14'' | - | - |
107 | NICOLAS DEBEAUMARCHE | 32 | COFIDIS | 04h 24' 46'' | + 00h 01' 18'' | - | - |
108 | YEVGENIY GIDICH | 112 | ASTANA QAZAQSTAN TEAM | 04h 24' 53'' | + 00h 01' 25'' | - | - |
109 | BLUME WILLIAM LEVY | 106 | UNO-X MOBILITY | 04h 24' 57'' | + 00h 01' 29'' | - | - |
110 | VEGARD STAKE LAENGEN | 6 | UAE TEAM EMIRATES | 04h 25' 04'' | + 00h 01' 36'' | - | - |
111 | RASMUS BØGH WALLIN | 107 | UNO-X MOBILITY | 04h 25' 11'' | + 00h 01' 43'' | - | - |
112 | LUKE DURBRIDGE | 92 | TEAM JAYCO ALULA | 04h 25' 12'' | + 00h 01' 44'' | - | - |
113 | BLAKE QUICK | 94 | TEAM JAYCO ALULA | 04h 25' 12'' | + 00h 01' 44'' | - | - |
114 | JULIUS VAN DEN BERG | 76 | TEAM DSM-FIRMENICH POSTNL | 04h 25' 23'' | + 00h 01' 55'' | - | - |
115 | MANABU ISHIBASHI | 134 | JCL TEAM UKYO | 04h 25' 30'' | + 00h 02' 02'' | - | - |
116 | IDE SCHELLING | 114 | ASTANA QAZAQSTAN TEAM | 04h 26' 18'' | + 00h 02' 50'' | - | - |
Follow us
Get exclusive information about the Tour of Oman