Classement 2024 à l'issue de l'étape 3
Distance totale parcourue :
76 km
Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | PAUL MAGNIER | 16 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | B : 10'' | - |
2 | LUKE LAMPERTI | 15 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | B : 6'' | - |
3 | BRYAN COQUARD | 31 | COFIDIS | 01h 47' 54'' | - | B : 4'' | - |
4 | DRIES DE POOTER | 24 | INTERMARCHÉ - WANTY | 01h 47' 54'' | - | - | - |
5 | ROGER ADRIA OLIVERAS | 52 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
6 | YEVGENIY GIDICH | 112 | ASTANA QAZAQSTAN TEAM | 01h 47' 54'' | - | - | - |
7 | JENNO BERCKMOES | 62 | LOTTO DSTNY | 01h 47' 54'' | - | - | - |
8 | LIONEL TAMINIAUX | 65 | LOTTO DSTNY | 01h 47' 54'' | - | - | - |
9 | ALEXANDER KRISTOFF | 101 | UNO-X MOBILITY | 01h 47' 54'' | - | - | - |
10 | FINN LACHLAN FOX FISHER | 4 | UAE TEAM EMIRATES | 01h 47' 54'' | - | - | - |
11 | AMAURY CAPIOT | 41 | ARKEA-B&B HOTELS | 01h 47' 54'' | - | - | - |
12 | LUND TOBIAS ANDRESEN | 72 | TEAM DSM-FIRMENICH POSTNL | 01h 47' 54'' | - | - | - |
13 | FRANCESCO BUSATTO | 23 | INTERMARCHÉ - WANTY | 01h 47' 54'' | - | - | - |
14 | JESUS HERRADA | 35 | COFIDIS | 01h 47' 54'' | - | - | - |
15 | SAVELII LAPTEV | 113 | ASTANA QAZAQSTAN TEAM | 01h 47' 54'' | - | - | - |
16 | THOMAS PESENTI | 137 | JCL TEAM UKYO | 01h 47' 54'' | - | - | - |
17 | ADAM YATES | 1 | UAE TEAM EMIRATES | 01h 47' 54'' | - | - | - |
18 | JOHANNES KULSET | 105 | UNO-X MOBILITY | 01h 47' 54'' | - | - | - |
19 | BEN ZWIEHOFF | 57 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
20 | MERHAWI KUDUS | 141 | TERENGGANU CYCLING TEAM | 01h 47' 54'' | - | - | - |
21 | DAVIDE DE PRETTO | 93 | TEAM JAYCO ALULA | 01h 47' 54'' | - | - | - |
22 | TORD GUDMESTAD | 104 | UNO-X MOBILITY | 01h 47' 54'' | - | - | - |
23 | LORENZO ROTA | 26 | INTERMARCHÉ - WANTY | 01h 47' 54'' | - | - | - |
24 | LUIS-JOE LÜHRS | 55 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
25 | MIKEL RETEGI GOÑI | 126 | EQUIPO KERN PHARMA | 01h 47' 54'' | - | - | - |
26 | ANTHON CHARMIG | 111 | ASTANA QAZAQSTAN TEAM | 01h 47' 54'' | - | - | - |
27 | IDAR ANDERSEN | 102 | UNO-X MOBILITY | 01h 47' 54'' | - | - | - |
28 | DIEGO ULISSI | 7 | UAE TEAM EMIRATES | 01h 47' 54'' | - | - | - |
29 | LUCAS CARSTENSEN | 163 | ROOJAI INSURANCE | 01h 47' 54'' | - | - | - |
30 | IVAN COBO CAYON | 121 | EQUIPO KERN PHARMA | 01h 47' 54'' | - | - | - |
31 | ANTON PALZER | 56 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
32 | JOHANNES ADAMIETZ | 61 | LOTTO DSTNY | 01h 47' 54'' | - | - | - |
33 | WARREN BARGUIL | 71 | TEAM DSM-FIRMENICH POSTNL | 01h 47' 54'' | - | - | - |
34 | JAMBALJAMTS SAINBAYAR | 81 | BURGOS-BH | 01h 47' 54'' | - | - | - |
35 | CALEB EWAN | 91 | TEAM JAYCO ALULA | 01h 47' 54'' | - | - | - |
36 | LOUIS MEINTJES | 21 | INTERMARCHÉ - WANTY | 01h 47' 54'' | - | - | - |
37 | ARJEN LIVYNS | 64 | LOTTO DSTNY | 01h 47' 54'' | - | - | - |
38 | ALESSANDRO VERRE | 46 | ARKEA-B&B HOTELS | 01h 47' 54'' | - | - | - |
39 | MAURI VANSEVENANT | 11 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | - | - |
40 | RODRIGO ALVAREZ RODRIGUEZ | 82 | BURGOS-BH | 01h 47' 54'' | - | - | - |
41 | CARTER BETTLES | 162 | ROOJAI INSURANCE | 01h 47' 54'' | - | - | - |
42 | GIL GELDERS | 13 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | - | - |
43 | JAN HIRT | 12 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | - | - |
44 | FAUSTO MASNADA | 17 | SOUDAL QUICK-STEP | 01h 47' 54'' | - | - | - |
45 | GIOVANNI CARBONI | 132 | JCL TEAM UKYO | 01h 47' 54'' | - | - | - |
46 | JESSE EWART | 143 | TERENGGANU CYCLING TEAM | 01h 47' 54'' | - | - | - |
47 | ALEXY FAURE PROST | 25 | INTERMARCHÉ - WANTY | 01h 47' 54'' | - | - | - |
48 | MARIO APARICIO MUÑOZ | 83 | BURGOS-BH | 01h 47' 54'' | - | - | - |
49 | NATHAN EARLE | 133 | JCL TEAM UKYO | 01h 47' 54'' | - | - | - |
50 | UNAI IRIBAR JAUREGI | 125 | EQUIPO KERN PHARMA | 01h 47' 54'' | - | - | - |
51 | EMANUEL BUCHMANN | 51 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
52 | CRISTIAN RODRIGUEZ MARTIN | 44 | ARKEA-B&B HOTELS | 01h 47' 54'' | - | - | - |
53 | ANDREAS MILTIADIS | 147 | TERENGGANU CYCLING TEAM | 01h 47' 54'' | - | - | - |
54 | EMIL HERZOG | 54 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
55 | CARLOS GARCIA PIERNA | 124 | EQUIPO KERN PHARMA | 01h 47' 54'' | - | - | - |
56 | ADNE VAN ENGELEN | 167 | ROOJAI INSURANCE | 01h 47' 54'' | - | - | - |
57 | HUGO TOUMIRE | 37 | COFIDIS | 01h 47' 54'' | - | - | - |
58 | KENNY ELISSONDE | 34 | COFIDIS | 01h 47' 54'' | - | - | - |
59 | ANGEL FUENTES PANIEGO | 86 | BURGOS-BH | 01h 47' 54'' | - | - | - |
60 | ALEJANDRO FRANCO GONZALEZ | 85 | BURGOS-BH | 01h 47' 54'' | - | - | - |
61 | MASAKI YAMAMOTO | 131 | JCL TEAM UKYO | 01h 47' 54'' | - | - | - |
62 | DAVID DELGADO HIGUERUELO | 84 | BURGOS-BH | 01h 47' 54'' | - | - | - |
63 | EMBRET SVESTAD-BÅRDSENG | 45 | ARKEA-B&B HOTELS | 01h 47' 54'' | - | - | - |
64 | FLORIAN DAUPHIN | 42 | ARKEA-B&B HOTELS | 01h 47' 54'' | - | - | - |
65 | CESARE BENEDETTI | 53 | BORA - HANSGROHE | 01h 47' 54'' | - | - | - |
66 | SAID AL RAHBI | 155 | OMAN NATIONAL TEAM | 01h 47' 54'' | - | - | - |
67 | UNAI AZNAR VIJUESCA | 122 | EQUIPO KERN PHARMA | 01h 47' 54'' | - | - | - |
68 | MAZIN AL RIYAMI | 156 | OMAN NATIONAL TEAM | 01h 48' 27'' | + 00h 00' 33'' | - | - |
69 | NUR AMIRULL FAKHRUDDIN MAZUKI | 146 | TERENGGANU CYCLING TEAM | 01h 48' 27'' | + 00h 00' 33'' | - | - |
70 | IRWANDIE LAKASEK | 145 | TERENGGANU CYCLING TEAM | 01h 48' 27'' | + 00h 00' 33'' | - | - |
71 | AIMAN CAHYADI | 142 | TERENGGANU CYCLING TEAM | 01h 48' 27'' | + 00h 00' 33'' | - | - |
72 | THOMAS DE GENDT | 63 | LOTTO DSTNY | 01h 48' 27'' | + 00h 00' 33'' | - | - |
73 | NARIYUKI MASUDA | 136 | JCL TEAM UKYO | 01h 48' 27'' | + 00h 00' 33'' | - | - |
74 | MOHAMED AL-WAHIBI | 151 | OMAN NATIONAL TEAM | 01h 48' 27'' | + 00h 00' 33'' | - | - |
75 | ANTOINE HUBY | 14 | SOUDAL QUICK-STEP | 01h 48' 27'' | + 00h 00' 33'' | - | - |
76 | TEGSHBAYAR BATSAIKHAN | 161 | ROOJAI INSURANCE | 01h 48' 40'' | + 00h 00' 46'' | - | - |
77 | OSCAR PELEGRI FERRANDIS | 87 | BURGOS-BH | 01h 48' 46'' | + 00h 00' 52'' | - | - |
78 | POLYCHRONIS TZORTZAKIS | 166 | ROOJAI INSURANCE | 01h 48' 46'' | + 00h 00' 52'' | - | - |
79 | HUUB ARTZ | 22 | INTERMARCHÉ - WANTY | 01h 48' 46'' | + 00h 00' 52'' | - | - |
80 | ALVARO JOSE HODEG CHAGUI | 5 | UAE TEAM EMIRATES | 01h 48' 46'' | + 00h 00' 52'' | - | - |
81 | TIMO ROOSEN | 75 | TEAM DSM-FIRMENICH POSTNL | 01h 48' 46'' | + 00h 00' 52'' | - | - |
82 | DAVIDE TONEATTI | 116 | ASTANA QAZAQSTAN TEAM | 01h 48' 50'' | + 00h 00' 56'' | - | - |
83 | GLEB SYRITSA | 115 | ASTANA QAZAQSTAN TEAM | 01h 48' 50'' | + 00h 00' 56'' | - | - |
84 | MATTEO MALUCELLI | 135 | JCL TEAM UKYO | 01h 48' 50'' | + 00h 00' 56'' | - | - |
85 | SAIF AL AAMRI | 152 | OMAN NATIONAL TEAM | 01h 48' 53'' | + 00h 00' 59'' | - | - |
86 | ARIYA PHOUNSAVATH | 165 | ROOJAI INSURANCE | 01h 48' 53'' | + 00h 00' 59'' | - | - |
87 | DANNY VAN DER TUUK | 127 | EQUIPO KERN PHARMA | 01h 48' 53'' | + 00h 00' 59'' | - | - |
88 | ELIE GESBERT | 43 | ARKEA-B&B HOTELS | 01h 48' 53'' | + 00h 00' 59'' | - | - |
89 | NICOLAS VINOKUROV | 117 | ASTANA QAZAQSTAN TEAM | 01h 49' 02'' | + 00h 01' 08'' | - | - |
90 | STIAN EDVARDSEN-FREDHEIM | 103 | UNO-X MOBILITY | 01h 49' 02'' | + 00h 01' 08'' | - | - |
91 | MAXIMILIAN RICHARD WALSCHEID | 96 | TEAM JAYCO ALULA | 01h 49' 07'' | + 00h 01' 13'' | - | - |
92 | ABDULLAH AL-GHELANI | 153 | OMAN NATIONAL TEAM | 01h 49' 09'' | + 00h 01' 15'' | - | - |
93 | MOHAMMAD ALMUTAIWEI | 3 | UAE TEAM EMIRATES | 01h 49' 18'' | + 00h 01' 24'' | - | - |
94 | AIME DE GENDT | 33 | COFIDIS | 01h 49' 22'' | + 00h 01' 28'' | - | - |
95 | ABDULREHMAN AL YAAQUBI | 157 | OMAN NATIONAL TEAM | 01h 49' 24'' | + 00h 01' 30'' | - | - |
96 | BLUME WILLIAM LEVY | 106 | UNO-X MOBILITY | 01h 49' 24'' | + 00h 01' 30'' | - | - |
97 | ALI EISSA ABDULLA ALHAMMADI | 2 | UAE TEAM EMIRATES | 01h 49' 24'' | + 00h 01' 30'' | - | - |
98 | HENRI VANDENABEELE | 66 | LOTTO DSTNY | 01h 49' 24'' | + 00h 01' 30'' | - | - |
99 | NICOLAS DEBEAUMARCHE | 32 | COFIDIS | 01h 49' 28'' | + 00h 01' 34'' | - | - |
100 | ROEL VAN SINTMAARTENSDIJK | 27 | INTERMARCHÉ - WANTY | 01h 49' 33'' | + 00h 01' 39'' | - | - |
101 | FABIO JAKOBSEN | 73 | TEAM DSM-FIRMENICH POSTNL | 01h 49' 33'' | + 00h 01' 39'' | - | - |
102 | JULIUS VAN DEN BERG | 76 | TEAM DSM-FIRMENICH POSTNL | 01h 49' 33'' | + 00h 01' 39'' | - | - |
103 | PATOMPOB PHONARJTHAN | 164 | ROOJAI INSURANCE | 01h 49' 33'' | + 00h 01' 39'' | - | - |
104 | VEGARD STAKE LAENGEN | 6 | UAE TEAM EMIRATES | 01h 49' 36'' | + 00h 01' 42'' | - | - |
105 | CAMPBELL STEWART | 95 | TEAM JAYCO ALULA | 01h 49' 40'' | + 00h 01' 46'' | - | - |
106 | FRANK VAN DEN BROEK | 77 | TEAM DSM-FIRMENICH POSTNL | 01h 49' 57'' | + 00h 02' 03'' | - | - |
107 | RASMUS BØGH WALLIN | 107 | UNO-X MOBILITY | 01h 49' 57'' | + 00h 02' 03'' | - | - |
108 | BLAKE QUICK | 94 | TEAM JAYCO ALULA | 01h 50' 00'' | + 00h 02' 06'' | - | - |
109 | LUKE DURBRIDGE | 92 | TEAM JAYCO ALULA | 01h 50' 00'' | + 00h 02' 06'' | - | - |
110 | MANABU ISHIBASHI | 134 | JCL TEAM UKYO | 01h 50' 04'' | + 00h 02' 10'' | - | - |
111 | IDE SCHELLING | 114 | ASTANA QAZAQSTAN TEAM | 01h 50' 22'' | + 00h 02' 28'' | - | - |
112 | TIM NABERMAN | 74 | TEAM DSM-FIRMENICH POSTNL | 01h 50' 51'' | + 00h 02' 57'' | - | - |
113 | MUNDHER AL-HSANI | 154 | OMAN NATIONAL TEAM | 01h 51' 39'' | + 00h 03' 45'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Tour of Oman