Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 107 | 107 | - | - | - |
2 | 80 | 87 | - | - | - |
3 | 99 | 91 | - | - | - |
4 | 71 | 82 | - | - | - |
5 | 77 | 81 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 107 | 107 | - | - | - |
2 | 80 | 87 | - | - | - |
3 | 99 | 91 | - | - | - |
4 | 71 | 82 | - | - | - |
5 | 77 | 81 | - | - | - |
Get exclusive information about the Tour of Oman