Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 18 | 19 | - | - | - |
2 | 94 | 88 | - | - | - |
3 | 70 | 85 | - | - | - |
4 | 110 | 104 | - | - | - |
5 | 100 | 102 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about the Tour of Oman
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 18 | 19 | - | - | - |
2 | 94 | 88 | - | - | - |
3 | 70 | 85 | - | - | - |
4 | 110 | 104 | - | - | - |
5 | 100 | 102 | - | - | - |
Get exclusive information about the Tour of Oman